←Back to overview
Schools · Hallow Heath Farm
Schools in the parish of Hallow
1 school in the parish of Hallow, plus 8 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Hallow, which includes Hallow Heath Farm. There are no separate figures for Hallow Heath Farm. What each figure covers
In the area
1
Nearby (5 km)
8
Pupils in area
143
Phases
1
PrimaryOtherCentre of Hallow Heath Farm
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hallow CofE Primary School | Voluntary aided school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jul 2026 · Read report | 143 | WR2 6LD |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Grimley and Holt CofE Primary School Primary | Voluntary controlled school | personal development: Requires improvementquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Requires improvement Inspection, May 2025 · Read report | 92 | 1.8 km |
| Broadheath CofE Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Dec 2024 · Read report | 178 | 2.3 km |
| University of Worcester Other | Higher education institutions | Not yet inspected | n/a | 3.8 km |
| Oldbury Park Primary School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2024 · Read report | 361 | 4.1 km |
| St Clement's CofE Primary Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 246 | 4.4 km |
| Honeywell Primary School Primary | Academy sponsor led | Good Graded inspection, May 2023 · Read report | 168 | 4.6 km |
| Perryfields Primary Pupil Referral Unit Other | Pupil referral unit | School remains Outstanding Ungraded inspection, Jun 2024 · Read report | 11 | 4.9 km |
| Our Lady Queen of Peace Catholic Primary Primary | Academy converter | School remains Good Ungraded inspection, Nov 2023 · Read report | 161 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).