←Back to overview
Property · Hallow Heath Farm
Property sales in the parish of Hallow
15 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hallow, which includes Hallow Heath Farm. There are no separate figures for Hallow Heath Farm. What each figure covers
Median price
£350,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hallow Heath Farm
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £550,000 |
| Semi-detached | 35 | £316,000 |
| Other | 10 | £553,056 |
| Terraced | 7 | £285,000 |
| Flat/Maisonette | 1 | £159,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Oakleigh Heath, Hallow | WR2 6NQ | Detached | Freehold | £335,000 |
| 07 Aug 2026 | Heath Close, Hallow | WR2 6LJ | Semi-detached | Freehold | £226,000 |
| 05 Aug 2026 | Lamberton Close, Hallow | WR2 6ND | Terraced | Freehold | £285,000 |
| 23 Jul 2026 | Banks Close, Hallow | WR2 6NE | Detached | Freehold | £550,000 |
| 17 Jul 2026 | Pinchfield Gardens, Hallow | WR2 6NB | Semi-detached | Freehold | £310,000 |
| 15 Jun 2026 | Oakleigh Heath, Hallow | WR2 6NQ | Detached | Freehold | £325,000 |
| 10 Apr 2026 | Main Road, Hallow | WR2 6LD | Other | Freehold | £350,000 |
| 07 Apr 2026 | Heath Close, Hallow | WR2 6LJ | Semi-detached | Freehold | £260,000 |
| 10 Mar 2026 | Pinchfield Gardens, Hallow | WR2 6NB | Semi-detached | Freehold | £290,000 |
| 27 Feb 2026 | Moseley Road, Hallow | WR2 6NJ | Semi-detached | Freehold | £365,000 |
| 27 Feb 2026 | Pinchfield Gardens, Hallow | WR2 6NB | Detached | Freehold | £440,000 |
| 20 Feb 2026 | Oakleigh Avenue, Hallow | WR2 6NG | Detached | Freehold | £370,000 |
| 28 Nov 2025 | Hawthorn Gardens, Hallow | WR2 6NF | Detached | Freehold | £599,999 |
| 07 Nov 2025 | Parkfield Lane, Hallow | WR2 6PJ | Semi-detached | Freehold | £425,000 |
| 14 Oct 2025 | Moseley Road, Hallow | WR2 6NH | Detached | Freehold | £575,000 |
| 22 Aug 2025 | Main Road, Hallow | WR2 6LB | Detached | Freehold | £435,000 |
| 25 Jul 2025 | Oakleigh Heath, Hallow | WR2 6NQ | Detached | Freehold | £367,000 |
| 26 Jun 2025 | Pinchfield Gardens, Hallow | WR2 6NB | Terraced | Leasehold | £136,000 |
| 20 May 2025 | Moseley Road, Hallow | WR2 6NJ | Detached | Freehold | £382,000 |
| 16 May 2025 | Yew Tree Villas, Hallow | WR2 6LL | Semi-detached | Freehold | £240,000 |
| 31 Mar 2025 | Church Lane, Hallow | WR2 6PF | Other | Freehold | £400,000 |
| 27 Mar 2025 | Pinchfield Gardens, Hallow | WR2 6NB | Detached | Freehold | £590,000 |
| 25 Mar 2025 | Banks Close, Hallow | WR2 6NE | Detached | Freehold | £685,000 |
| 18 Mar 2025 | Yew Tree Villas, Hallow | WR2 6LL | Semi-detached | Freehold | £265,000 |
| 18 Mar 2025 | Pinchfield Gardens, Hallow | WR2 6NB | Detached | Freehold | £590,000 |
| 17 Feb 2025 | Main Road, Hallow | WR2 6LB | Terraced | Freehold | £290,000 |
| 14 Feb 2025 | Banks Close, Hallow | WR2 6NE | Semi-detached | Freehold | £310,000 |
| 30 Jan 2025 | Moseley Road, Hallow | WR2 6NH | Detached | Freehold | £730,000 |
| 30 Jan 2025 | Shoulton Lane, Hallow | WR2 6PU | Semi-detached | Freehold | £258,000 |
| 10 Jan 2025 | Brownes Way, Hallow | WR2 6LE | Semi-detached | Freehold | £273,000 |
| 22 Nov 2024 | Shoulton Lane, Hallow | WR2 6PU | Detached | Freehold | £555,000 |
| 22 Nov 2024 | Oakleigh Avenue, Hallow | WR2 6NG | Detached | Freehold | £425,000 |
| 18 Nov 2024 | Banks Close, Hallow | WR2 6NE | Detached | Freehold | £525,000 |
| 18 Nov 2024 | Shoulton, Hallow | WR2 6PX | Detached | Freehold | £520,000 |
| 18 Nov 2024 | Moseley Road, Hallow | WR2 6NJ | Detached | Freehold | £590,000 |
| 01 Nov 2024 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £720,000 |
| 28 Oct 2024 | The Green, Hallow | WR2 6PE | Semi-detached | Freehold | £540,000 |
| 25 Oct 2024 | Heath Close, Hallow | WR2 6LJ | Semi-detached | Freehold | £289,000 |
| 27 Sept 2024 | Oakleigh Avenue, Hallow | WR2 6NG | Semi-detached | Freehold | £358,000 |
| 18 Sept 2024 | Broomy Close, Hallow | WR2 6AZ | Detached | Freehold | £560,000 |
| 06 Sept 2024 | Vicarage Close, Hallow | WR2 6PA | Detached | Freehold | £785,000 |
| 30 Aug 2024 | Oakleigh Avenue, Hallow | WR2 6NG | Semi-detached | Freehold | £350,000 |
| 28 Aug 2024 | Shoulton Lane, Hallow | WR2 6PU | Detached | Freehold | £450,000 |
| 22 Aug 2024 | Banks Close, Hallow | WR2 6NE | Detached | Freehold | £500,000 |
| 13 Aug 2024 | Main Road, Hallow | WR2 6PH | Detached | Freehold | £850,000 |
| 09 Aug 2024 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £760,000 |
| 01 Aug 2024 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £675,000 |
| 29 Jul 2024 | Pinchfield Gardens, Hallow | WR2 6NB | Semi-detached | Freehold | £355,000 |
| 24 Jul 2024 | Broomy Close, Hallow | WR2 6AZ | Detached | Freehold | £535,000 |
| 08 Jul 2024 | Main Road, Hallow | WR2 6PW | Semi-detached | Freehold | £350,000 |
| 02 Jul 2024 | Moseley Road, Hallow | WR2 6NJ | Detached | Freehold | £390,000 |
| 02 Jul 2024 | Pinchfield Gardens, Hallow | WR2 6NB | Detached | Freehold | £423,000 |
| 28 Jun 2024 | Potters Meadow, Hallow | WR2 6BT | Detached | Freehold | £875,000 |
| 28 Jun 2024 | Heath Close, Hallow | WR2 6LJ | Semi-detached | Freehold | £316,000 |
| 28 Jun 2024 | Oakleigh Avenue, Hallow | WR2 6NG | Semi-detached | Freehold | £352,000 |
| 06 Jun 2024 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £535,000 |
| 16 May 2024 | Parkfield Lane, Hallow | WR2 6PJ | Detached | Freehold | £390,000 |
| 30 Apr 2024 | Lamberton Close, Hallow | WR2 6ND | Detached | Freehold | £647,000 |
| 15 Apr 2024 | Broomy Close, Hallow | WR2 6AZ | Detached | Freehold | £590,000 |
| 11 Apr 2024 | Oakleigh Avenue, Hallow | WR2 6NG | Semi-detached | Freehold | £312,500 |
| 04 Apr 2024 | Main Road, Hallow | WR2 6LD | Other | Freehold | £450,000 |
| 02 Apr 2024 | Oakleigh Close, Hallow | WR2 6GA | Other | Freehold | £1,615,000 |
| 28 Mar 2024 | Banks Close, Hallow | WR2 6NE | Other | Freehold | £553,056 |
| 28 Mar 2024 | Banks Close, Hallow | WR2 6NE | Other | Freehold | £812,660 |
| 22 Mar 2024 | Oakleigh Avenue, Hallow | WR2 6NG | Detached | Freehold | £410,000 |
| 23 Feb 2024 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £425,000 |
| 21 Feb 2024 | Moseley Road, Hallow | WR2 6NH | Semi-detached | Freehold | £745,000 |
| 20 Feb 2024 | Oakleigh Avenue, Hallow | WR2 6NG | Semi-detached | Freehold | £450,000 |
| 16 Feb 2024 | Broomy Close, Hallow | WR2 6AZ | Detached | Freehold | £530,000 |
| 15 Feb 2024 | Lamberton Close, Hallow | WR2 6ND | Detached | Freehold | £660,000 |
| 30 Jan 2024 | Broomy Close, Hallow | WR2 6AZ | Detached | Freehold | £655,000 |
| 26 Jan 2024 | Banks Close, Hallow | WR2 6NE | Detached | Freehold | £413,000 |
| 24 Jan 2024 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £855,000 |
| 12 Jan 2024 | Park Lane, Hallow | WR2 6PQ | Detached | Freehold | £750,000 |
| 09 Jan 2024 | Parkfield Lane, Hallow | WR2 6PJ | Other | Freehold | £520,000 |
| 19 Dec 2023 | Broomy Close, Hallow | WR2 6AZ | Detached | Freehold | £670,000 |
| 15 Dec 2023 | Pinchfield Gardens, Hallow | WR2 6NB | Detached | Freehold | £725,000 |
| 14 Dec 2023 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £580,000 |
| 14 Dec 2023 | Broomy Close, Hallow | WR2 6AZ | Detached | Freehold | £568,000 |
| 12 Dec 2023 | Potters Meadow, Hallow | WR2 6BT | Detached | Freehold | £560,000 |
| 08 Dec 2023 | Banks Close, Hallow | WR2 6NE | Other | Freehold | £325,064 |
| 29 Nov 2023 | Main Road, Hallow | WR2 6PW | Semi-detached | Freehold | £390,000 |
| 24 Nov 2023 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £415,000 |
| 17 Nov 2023 | Banks Close, Hallow | WR2 6NE | Detached | Freehold | £415,000 |
| 10 Nov 2023 | Potters Meadow, Hallow | WR2 6BT | Detached | Freehold | £650,000 |
| 10 Nov 2023 | Oakleigh Avenue, Hallow | WR2 6NG | Detached | Freehold | £542,000 |
| 03 Nov 2023 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £420,000 |
| 06 Oct 2023 | Coxs Close, Hallow | WR2 6BF | Detached | Freehold | £645,000 |
| 28 Sept 2023 | Main Road, Hallow | WR2 6PW | Semi-detached | Freehold | £320,000 |
| 13 Sept 2023 | Potters Meadow, Hallow | WR2 6BT | Detached | Freehold | £410,000 |
| 06 Sept 2023 | Oakleigh Heath, Hallow | WR2 6NQ | Detached | Freehold | £310,000 |
| 11 Aug 2023 | Potters Meadow, Hallow | WR2 6BT | Semi-detached | Freehold | £330,000 |
| 04 Aug 2023 | Potters Meadow, Hallow | WR2 6BT | Semi-detached | Freehold | £330,000 |
| 02 Aug 2023 | Main Road, Hallow | WR2 6PW | Semi-detached | Freehold | £277,000 |
| 02 Aug 2023 | Yew Tree Villas, Hallow | WR2 6LL | Semi-detached | Freehold | £115,357 |
| 31 Jul 2023 | Potters Meadow, Hallow | WR2 6BT | Detached | Freehold | £850,000 |
| 21 Jul 2023 | Banks Close, Hallow | WR2 6NE | Other | Freehold | £1,040,247 |
| 21 Jul 2023 | Pinchfield Gardens, Hallow | WR2 6NB | Semi-detached | Leasehold | £118,000 |
| 19 Jul 2023 | Brownes Way, Hallow | WR2 6LE | Detached | Freehold | £352,000 |
| 19 Jul 2023 | Oakleigh Heath, Hallow | WR2 6NQ | Detached | Freehold | £350,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hallow. Crown copyright.