←Back to overview
Food hygiene · Hallow Heath Farm
Food hygiene ratings in the parish of Hallow
5 food businesses inspected. 4 (80%) hold the top 5-star rating.
The figures on this page are for the parish of Hallow, which includes Hallow Heath Farm. There are no separate figures for Hallow Heath Farm. What each figure covers
Rating distribution
5
4
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Hallow Heath Farm
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Heath Farm Pig Roasting | Mobile caterer | WR2 6NH | 5 |
| No 1 Brownes Way Coffee Shop At Ladygo Stores | Restaurant/Cafe/Canteen | WR2 6LE | 5 |
| The Crown Inn | Pub/bar/nightclub | WR2 6LB | 5 |
| Top Class Catering At Hallow C Of E Primary School | School/college/university | WR2 6LD | 5 |
| Hallow Corner Stores & Post Office | Retailers - other | WR2 6NG | 3 |
| Hallow Village Hall | Other catering premises | WR2 6PP | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.