←Back to overview
Crime · Hallow Heath Farm
Reported crime in the parish of Hallow
72 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the parish of Hallow, which includes Hallow Heath Farm. There are no separate figures for Hallow Heath Farm. What each figure covers
Total incidents
72
Rate / 1,000
35
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 33% |
| Anti social behaviour | 13 | 18% |
| Burglary | 12 | 17% |
| Public order | 7 | 10% |
| Criminal damage and arson | 7 | 10% |
| Other theft | 6 | 8% |
| Drugs | 3 | 4% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 1 | 24 | |
| Anti social behaviour | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | ||||
| Burglary | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 12 | |||||
| Public order | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Other theft | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Total | 5 | 9 | 11 | 7 | 6 | 4 | 4 | 7 | 8 | 6 | 3 | 2 | 72 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hallow Heath Farm, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,067.