←Back to overview
Businesses · Hallow Heath Farm
Businesses in the parish of Hallow
338 active companies registered locally, about 237 per 1,000 residents.
The figures on this page are for the parish of Hallow, which includes Hallow Heath Farm. There are no separate figures for Hallow Heath Farm. What each figure covers
Active companies
338
Per 1,000 residents
237
New in 12 months
36
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 62 | 19% |
| Professional services | 42 | 13% |
| Construction | 38 | 11% |
| Retail & wholesale | 35 | 11% |
| Real estate | 32 | 10% |
| Admin & support | 25 | 8% |
| Tech & media | 19 | 6% |
| Manufacturing | 15 | 5% |
| Healthcare | 11 | 3% |
| Other services | 11 | 3% |
| Arts & leisure | 9 | 3% |
| Transport & storage | 8 | 2% |
| Education | 7 | 2% |
| Households & property management | 6 | 2% |
| Dormant companies | 5 | 2% |
| Finance | 4 | 1% |
| Agriculture | 2 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.