←Back to overview
Compare · Hallow Heath Farm
Hallow Heath Farm vs Huddington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hallow Heath Farm Hallow parish, Worcestershire | Huddington Worcestershire |
|---|---|---|
| Local figures cover | Hallow parish | Huddington parish |
| Population | 1,427 | 101 |
| Median property price | £350,000 | £495,000 |
| Sales (12 months) | 15 | 1 |
| Crime per 1,000 | 35 | 56 |
| Avg broadband (Mbps) | 90.7 | 176.4 |
| Full fibre (% of postcodes) | 32% | 100% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 338 | 4 |
| River/sea flood risk | Very low | High |
| Nearest station | Worcester Foregate Street | Droitwich Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers