←Back to overview
Local trades · Hallow
Trades in and around Hallow
228 registered builders, electricians, plumbers and other trades in WR2, with those based in Hallow first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hallow.uk. Register your interest and we’ll be in touch.
Trades on file
228
In Hallow
39
Trade types
15
Postcode district
WR2
All 228Builders 71Electricians 26Plumbing & heating 19Roofers 10Joiners & carpenters 9Plasterers 2Painters & decorators 2Flooring & tiling 7Glaziers 5Groundworks & demolition 3Gardeners & landscapers 11Cleaners 11Garages & mechanics 25Removals 4Hair & beauty 23
Based in Hallow
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Gibbs Fitness Ltd | Hair & beauty | WR2 6NJ | 2017 |
Elsewhere in WR2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A & A Smith Ltd | Hair & beauty | WR2 6DZ | 2017 |
| Barbertown (St Johns) Ltd | Hair & beauty | WR2 5AJ | 2014 |
| Beauty By Christina Ltd | Hair & beauty | WR2 4HA | 2025 |
| Beauty By Tabitha Ltd | Hair & beauty | WR2 4UH | 2017 |
| Camo Hair (St Johns) Ltd | Hair & beauty | WR2 5AG | 2018 |
| D&D Worcester Nails Ltd | Hair & beauty | WR2 5AH | 2020 |
| Emma Collins Ltd | Hair & beauty | WR2 4JL | 2012 |
| Hair By Rich and Gemma Ltd | Hair & beauty | WR2 5DH | 2018 |
| Heatwave Worcester Ltd | Hair & beauty | WR2 4XA | 2025 |
| Lisa Watkins Ltd | Hair & beauty | WR2 6QG | 2012 |
| N&N Pham Ltd | Hair & beauty | WR2 5AE | 2022 |
| Nail Lounge Worcester Ltd | Hair & beauty | WR2 5AE | 2021 |
| Nature'S Way Beauty Ltd | Hair & beauty | WR2 4BS | 2022 |
| Nhude Nails Ltd | Hair & beauty | WR2 6DY | 2025 |
| Rogers Barber Shop (Worcester) Ltd | Hair & beauty | WR2 5BX | 2011 |
| Sam Roberts Hair Design Ltd | Hair & beauty | WR2 5LS | 2003 |
| She Hair (Worcester) Ltd | Hair & beauty | WR2 4BS | 2026 |
| Smith & Co Barbers Ltd | Hair & beauty | WR2 5JB | 2026 |
| Sunrise Hair & Beauty Ltd | Hair & beauty | WR2 5UB | 2007 |
| The Contour Clinic Sc Ltd | Hair & beauty | WR2 5HD | 2026 |
| Turkish Golden Scissors 32 Ltd | Hair & beauty | WR2 5AH | 2026 |
| Wow Hair and Beauty Worcester Ltd | Hair & beauty | WR2 5HG | 2014 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.