←Back to overview
Crime · Hallow Bank
Reported crime in the parish of Kentmere
81 incidents logged with the police in the past 12 months, around 37 per 1,000 residents.
The figures on this page are for the parish of Kentmere, which includes Hallow Bank. There are no separate figures for Hallow Bank. What each figure covers
Total incidents
81
Rate / 1,000
37
Categories
11
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 35 | 43% |
| Other theft | 17 | 21% |
| Drugs | 6 | 7% |
| Criminal damage and arson | 5 | 6% |
| Public order | 5 | 6% |
| Shoplifting | 4 | 5% |
| Anti social behaviour | 3 | 4% |
| Other crime | 2 | 2% |
| Burglary | 2 | 2% |
| Theft from the person | 1 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 3 | 3 | 2 | 9 | 5 | 4 | 3 | 3 | 35 | |
| Other theft | 2 | 2 | 5 | 1 | 2 | 1 | 4 | 17 | ||||
| Drugs | 1 | 2 | 2 | 1 | 6 | |||||||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 5 | |||||||
| Public order | 1 | 3 | 1 | 5 | ||||||||
| Shoplifting | 1 | 1 | 1 | 1 | 4 | |||||||
| Anti social behaviour | 1 | 2 | 3 | |||||||||
| Other crime | 1 | 1 | 2 | |||||||||
| Burglary | 1 | 1 | 2 | |||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Total | 7 | 4 | 4 | 8 | 9 | 3 | 12 | 8 | 8 | 14 | 4 | 81 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hallow Bank, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,200.